All races

Pos Athlete Gender Chip Time R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2
1 Peter Van Asselt M 1:07:18 0:02:06 0:02:12 0:02:14 0:02:15 0:08:45 3 0:00:38 2 0:47:14 38.10 1 0:00:29 1 0:02:46 0:02:43 0:02:35 0:02:12 0:10:14 4
2 Martin Jaros M 1:08:20 0:02:10 0:02:14 0:02:17 0:02:15 0:08:54 4 0:01:22 9 0:47:15 38.08 2 0:01:21 8 0:02:23 0:02:21 0:02:24 0:02:23 0:09:30 3
3 Adrian Slavkovsky M 1:10:07 0:02:01 0:01:59 0:02:00 0:02:02 0:08:01 2 0:00:48 4 0:51:43 34.80 3 0:00:47 5 0:02:14 0:02:15 0:02:17 0:02:06 0:08:50 1
4 Karl Street M 1:14:06 0:02:31 0:02:27 0:02:29 0:02:30 0:09:56 9 0:01:03 7 0:53:05 33.91 4 0:00:40 3 0:02:29 0:02:20 0:02:21 0:02:15 0:09:24 2
5 Kenneth Allen M 1:17:03 0:02:18 0:02:22 0:02:22 0:02:22 0:09:23 5 0:00:59 6 0:55:14 32.58 7 0:00:32 2 0:02:45 0:02:48 0:02:32 0:02:54 0:10:57 6
6 Darren Stubing M 1:17:09 0:02:41 0:02:44 0:02:44 0:02:45 0:10:53 10 0:00:44 3 0:53:38 33.56 5 0:00:47 4 0:02:52 0:02:47 0:02:47 0:02:45 0:11:10 7
7 Lars Gehrmann M 1:17:23 0:02:25 0:02:25 0:02:27 0:02:28 0:09:44 8 0:01:14 8 0:54:05 33.28 6 0:01:12 6 0:02:46 0:02:49 0:02:48 0:02:49 0:11:10 8
8 Tom Jackson M 1:21:05 0:01:47 0:01:54 0:02:00 0:02:03 0:07:43 1 0:01:33 10 1:00:02 29.98 9 0:01:16 7 0:02:22 0:02:37 0:02:45 0:02:51 0:10:33 5
9 Paul Beedle M 1:22:22 0:02:18 0:02:22 0:02:22 0:02:22 0:09:23 6 0:00:49 5 0:58:09 30.95 8 0:01:36 9 0:03:36 0:03:12 0:02:58 0:02:42 0:12:27 9
10 Neil Melville M 0:02:26 0:02:20 0:02:25 0:02:26 0:09:35 7 0:00:30 1
11 Luis Garcia Mora M
12 Devi priya Viswanathan F